Heat 4 (Buggy) R2 Finished 12:18
P B Driver Result
1 1 Matthew Lewis 12/10m 14.95
2 8 Peter Åkerman 12/10m 17.96
3 13 Nuno Casal Ribeiro 12/10m 24.03
4 4 Dan Price 12/10m 27.00
5 10 Matthew Ball 12/10m 40.85
6 3 David Isherwood 12/10m 44.55
7 5 Duncan Neale 12/10m 45.71
8 6 Frederik Bentler 12/10m 48.72
9 11 Fredrick Cederberg 12/10m 48.83
10 2 Mark V Waayenburg 11/10m 2.71
11 9 Ian Hancock 11/10m 40.40
12 12 Simon Stalford 10/10m 3.44
13 7 Nick Simmerson DNS
bbkRC