| Heat 4 (Buggy) R1 | Finished 09:01 |
| P | B | Driver | Result |
| 1 | 1 | Matthew Lewis | 13/10m 36.75 |
| 2 | 10 | Matthew Ball | 12/10m 30.06 |
| 3 | 2 | Mark V Waayenburg | 12/10m 42.07 |
| 4 | 3 | David Isherwood | 12/10m 43.66 |
| 5 | 5 | Duncan Neale | 11/10m 4.10 |
| 6 | 6 | Frederik Bentler | 11/10m 8.48 |
| 7 | 8 | Peter Åkerman | 11/10m 10.15 |
| 8 | 12 | Simon Stalford | 11/10m 20.52 |
| 9 | 11 | Fredrick Cederberg | 11/10m 27.74 |
| 10 | 9 | Ian Hancock | 7/10m 57.60 |
| 11 | 4 | Dan Price | 5/ 4m 19.47 |
| 12 | 7 | Nick Simmerson | DNS |
| 12 | 13 | Nuno Casal Ribeiro | DNS |
| bbkRC |
|