| A. 1/4 (Buggy) 1 | Finished 13:54 |
| P | B | Driver | Result |
| 1 | 1 | Simon Willetts | 28/20m 45.77 |
| 2 | 4 | Joseph Quagraine | + 11.13 |
| 3 | 5 | Robert Gustafsson | + 11.45 |
| 4 | 3 | Riccardo Rabitti | + 14.90 |
| 5 | 10 | Philipp Guschl | + 22.73 |
| 6 | 7 | Jon Hazlewood | + 22.92 |
| 7 | 2 | Christoffer Svensson | + 23.51 |
| 8 | 11 | David Spashett | + 25.05 |
| 9 | 9 | Hubert Hönigl | + 35.01 |
| 10 | 12 | Craig Drescher | + 41.65 |
| 11 | 14 | Sam Taylor | + 43.62 |
| 12 | 8 | John Holmes | -2/ 20m 9.36 |
| 13 | 6 | Paul Bradby | -2/ 20m 32.97c |
| 14 | 13 | Tom Cockerill | -3/ 20m 15.44 |
| bbkRC |
|